Scenario 2 · Proof of funds
A statement that looks right and adds up wrong
The bank header, IBAN and totals are all there. The figures contradict each other and the payslips. Run the agents to see how far apart the story and the evidence are.
BANCO SPECIMEN, S.A.
Avenida dos Exemplos 1, 0000-000 Lisboa
ACCOUNT STATEMENT
2026/03 · No. 0000417
Issued 02.10.2026
Account holderM. SPECIMEN
IBANPT50 0000 0000 0000 0000 0000 0
Period01.07.2026 - 30.09.2026
| Date | Description | Debit | Credit | Balance |
|---|---|---|---|---|
| Opening balance | 1,240.55 | |||
| 01.07.2026 | SEPA DD RENT HOUSING SPECIMEN | 650.00 | 590.55 | |
| 03.07.2026 | CARD SUPERMARKET 0412 | 84.37 | 506.18 | |
| 07.07.2026 | SEPA DD ELECTRICITY SPECIMEN ENERGIA | 46.20 | 459.98 | |
| 10.07.2026 | SEPA DD MOBILE SPECIMEN TEL | 19.99 | 439.99 | |
| 14.07.2026 | CARD SUPERMARKET 0412 | 61.45 | 378.54 | |
| 18.07.2026 | CARD METRO MONTHLY PASS | 40.00 | 338.54 | |
| 22.07.2026 | CARD PHARMACY CENTRAL | 12.80 | 325.74 | |
| 28.07.2026 | SEPA CT SPECIMEN LOGISTICS LDA SALARY 07 | 1,842.17 | 2,167.91 | |
| 30.07.2026 | ATM WITHDRAWAL 0031 | 60.00 | 2,107.91 | |
| 01.08.2026 | SEPA DD RENT HOUSING SPECIMEN | 650.00 | 1,457.91 | |
| 04.08.2026 | CARD SUPERMARKET 0412 | 92.10 | 1,365.81 | |
| 07.08.2026 | SEPA DD ELECTRICITY SPECIMEN ENERGIA | 44.85 | 1,320.96 | |
| 10.08.2026 | SEPA DD MOBILE SPECIMEN TEL | 19.99 | 1,300.97 | |
| 16.08.2026 | CARD SUPERMARKET 0412 | 58.30 | 1,242.67 | |
| 18.08.2026 | CARD METRO MONTHLY PASS | 40.00 | 1,202.67 | |
| 25.08.2026 | CARD RESTAURANT O PORTO | 23.50 | 1,179.17 | |
| 30.08.2026 | SEPA CT SPECIMEN LOGISTICS LDA SALARY 08 | 3,842.17 | 5,021.34 | |
| 31.08.2026 | ATM WITHDRAWAL 0031 | 60.00 | 4,961.34 | |
| 01.09.2026 | SEPA DD RENT HOUSING SPECIMEN | 650.00 | 4,311.34 | |
| 03.09.2026 | CARD SUPERMARKET 0412 | 77.64 | 4,233.70 | |
| 07.09.2026 | SEPA DD ELECTRICITY SPECIMEN ENERGIA | 41.10 | 4,192.60 | |
| 10.09.2026 | SEPA DD MOBILE SPECIMEN TEL | 19.99 | 4,172.61 | |
| 15.09.2026 | CARD SUPERMARKET 0412 | 66.25 | 4,106.36 | |
| 18.09.2026 | CARD METRO MONTHLY PASS | 40.00 | 4,066.36 | |
| 28.09.2026 | SEPA CT SPECIMEN LOG UNIPESSOAL SALARY 09 | 3,842.17 | 5,908.53 | |
| 31.09.2026 | CASH DEPOSIT BRANCH 0412 | 9,500.00 | 15,408.53 | |
| 29.09.2026 | CARD ONLINE SPECIMEN STORE | 35.90 | 15,372.63 | |
| Total debits / credits | 2,894.43 | 5,526.51 | ||
| Closing balance | 15,372.63 |
Synthetic specimen. Banco Specimen and Specimen Logistics are fictional; the IBAN is not a real account.
At first glance
A convincing proof of funds
- Closing balance
- EUR 15,372.63
- Latest salary credit
- EUR 3,842.17
- Matches declared savings
- yes
- Bank header, IBAN, totals
- present
A busy officer would accept this. Run the agents to see what the numbers say.
Agent log
Intake Open statement.pdf and extract the transaction table from the PDF itself
Verify Recalculate opening balance, credits, debits, every running balance and the closing balance
Verify Validate every transaction date against the calendar, the period and banking days
Link Compare salary credits with 3 payslips, the employment contract and the application form
Verify Inspect the PDF structure and recover earlier revisions of the file
Sentinel Separate what is proven from what only the bank can confirm
How it works
Arithmetic, cross-checks, file history
Read the numbers, not the picture
Transactions are extracted from the PDF itself and every balance is recalculated. Forgers edit the figure they care about and forget the ones that depend on it.
Check against the rest of the file
Salary credits are matched to payslips, the employment contract and what the applicant declared. A statement can be internally perfect and still contradict the application.
Know where proof ends
Some questions only the bank can answer. ScopeFlow separates what the documents prove from what needs confirmation, and drafts that request.
Test it on statements you already know are fake
A pilot runs these checks on a sample of your past proof-of-funds files and reports what was missed, side by side with your existing decisions.